Please review the BMR Program Income Limits below to determine if you qualify.

Household
Size
Income Limit at
80% AMI
Income Limit at
100% AMI
Income Limit at
120% AMI
1 person $78,550 $103,550 $124,250
2 people $89,750 $118,300 $142,000
3 people $100,950 $133,100 $159,750
4 people $112,150 $147,900 $177,500
5 people $121,150 $159,750 $191,700
6 people $130,100 $171,550 $205,900
7 people $139,100 $183,400 $220,100
8 people $148,050 $195,250 $234,300

Effective for 2023. Income limits will be updated each year by RHS.
AMI refers to Area Median Income.

Previous
Previous

City of San Leandro Below-Market Rate Program

Next
Next

How to Apply: 10-Step Guide